Italiaskiroll - sci di fondo, skiroll e biathlon

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
Banner
Banner
 
Banner
 
Banner

IBU Open European Championships Biathlon oggi

Stampa

19° Pietro Dutto, 33° Riccardo Romani, 51° Michael Galassi, 59° Mirco Doddi e 34^ Federica Sanfilippo.

La classifica maschile
La classifica femminile

1 18 BÖHM Daniel GER 0+0+0+0 0 48:20.7 0.0
2 51 PRYMA Artem UKR 0+0+0+0 0 49:27.4 +1:06.7
3 35 LESSER Erik GER 0+1+0+1 2 49:52.4 +1:31.7
4 42 KLYACHIN Sergey RUS 0+1+0+0 1 50:03.2 +1:42.5
5 66 ENG Martin NOR 0+0+0+1 1 50:38.9 +2:18.2
6 17 EBERHARD Julian AUT 0+0+1+1 2 50:42.1 +2:21.4
7 74 OGARKOV Alexander RUS 1+1+0+0 2 51:24.6 +3:03.9
8 49 BOGDANOV Martin BUL 0+0+0+0 0 51:32.8 +3:12.1
9 3 DOLDER Mario SUI 1+0+0+0 1 51:39.8 +3:19.1
10 34 ANEV Krasimir BUL 1+0+1+1 3 51:45.2 +3:24.5
19 21 DUTTO Pietro ITA 1+2+0+0 3 53:01.3 +4:40.6
33 70 ROMANI Riccardo ITA 1+2+0+1 4 54:44.0 +6:23.3
51 28 GALASSI Michael ITA 2+2+2+2 8 57:50.4 +9:29.7
59 56 DODDI Mirco ITA 3+1+2+2 8 1:00:16.1 +11:55.4

1 36 ZAGORUIKO Anastasia RUS 0+0+0+1 1 42:44.1 0.0
2 10 DÖLL Juliane GER 1+1+0+0 2 43:30.6 +46.5
3 37 HENNECKE Carolin GER 0+0+1+0 1 43:51.5 +1:07.4
4 31 SHUMILOVA Ekaterina RUS 0+0+0+2 2 43:54.4 +1:10.3
5 21 HORCHLER Nadine GER 0+0+1+0 1 44:01.9 +1:17.8
6 11 HAMMERSCHMIDT Maren GER 0+1+1+0 2 44:24.6 +1:40.5
7 18 TOMESOVA Barbora CZE 0+0+0+2 2 44:47.4 +2:03.3
8 34 YORDANOVA Emilia BUL 0+1+0+0 1 45:26.3 +2:42.2
9 40 HORCHLER Karolin GER 0+0+0+0 0 45:27.3 +2:43.2
10 29 ZVARICOVA Veronika CZE 0+1+0+0 1 45:27.7 +2:43.6
34 33 SANFILIPPO Federica ITA 1+2+2+3 8 50:58.9 +8:14.8


Siti web
Banner
Banner